Microsoft Surface Pro X - Tablet - SQ2 - Win 10 Pro - Qualcomm Adreno 690 - 16 GB RAM - 256 GB SSD - 33 cm (13") Touchscreen 2880 x 1920 - Wi-Fi 5 - 4G LTE-A Pro - Platin - kommerziell
Netzwerk | |
Mobile Netzwerkverbindung | Ja |
Mobilfunknetzgenerierung | 4G |
4G-Standard | LTE |
Bluetooth | Ja |
Bluetooth-Version | 5.0 |
Top WLAN-Standard | Wi-Fi 5 (802.11ac) |
WLAN-Standards | Wi-Fi 5 (802.11ac) |
3G-Standards | HSPA |
Antennentyp | 2x2 |
MIMO | Ja |
SIM-Kartentyp | NanoSIM |
Speichermedium | |
Interne Speicherkapazität | 256 GB |
Integrierter Kartenleser | Nein |
Kompatible Speicherkarten | Nicht unterstützt |
Speichermedien | SSD |
SSD Schnittstelle | M.2 |
Software | |
Plattform | Windows |
Installiertes Betriebssystem | Windows 10 Pro |
Betriebssystemsarchitektur | 64-bit |
Testsoftware | Office Business ProPlus Trial |
Betriebssystemsprache | Arabic, Danish, German, Dutch, English, Spanish, Finnish, Italian, Norwegian, Polish, Portuguese, Swedish |
Kamera | |
Rückkamera-Typ | Einzelne Kamera |
Auflösung Rückkamera (numerisch) | 10 MP |
Auflösung Rückkamera | 3736 x 2802 Pixel |
Autofokus | Ja |
Rückkamera-Blitz | Nein |
Maximale Video-Auflösung | 1920 x 1080 Pixel |
Videoaufnahme-Modi | 1080p |
Video-Capture Geschwindigkeit | 30 fps |
Frontkamera | Ja |
Auflösung Frontkamera (numerisch) | 5 MP |
Frontkamera-Blitz | Nein |
Windows Hello | Ja |
Design | |
Formfaktor | Tablet |
Produktfarbe | Platin |
Gerätetyp | Tablet Full-Size |
Gehäusematerial | Aluminium |
Ursprungsland | China |
Bildschirm | |
Bildschirmdiagonale | 33 cm |
Bildschirmauflösung | 2880 x 1920 Pixel |
Helligkeit | 450 cd/m² |
Art des Touchscreens | Kapazitiv |
Pixeldichte | 267 ppi |
Display-Oberfläche | Glanz |
Natives Seitenverhältnis | 3:2 |
Speicher | |
RAM-Speicher | 16 GB |
Interner Speichertyp | LPDDR4x-SDRAM |
RAM-Speicher maximal | 16 GB |
Leistungen | |
Standort-Position | Ja |
Unterstützte Navigationsfunktion (A-GPS) | Ja |
GLONASS | Ja |
GPS | Nein |
Beschleunigungsmesser | Ja |
Umgebungslichtsensor | Ja |
Gyroskop | Ja |
Magnetometer | Ja |
Trusted Platform Module (TPM) | Ja |
Prozessor | |
Prozessorhersteller | Microsoft |
Prozessorfamilie | Microsoft |
Prozessor | SQ2 |
Prozessor-Taktfrequenz | 3,15 GHz |
Anzahl Prozessorkerne | 8 |
Prozessor-Cache | 4 MB |
Prozessor Cache Typ | L3 |
Anschlüsse und Schnittstellen | |
USB 3.2 Gen 1 (3.1 Gen 1) Anzahl der Steckplätze vom Typ C | 2 |
Kombinierter Kopfhörer-/Mikrofon-Anschluss | Nein |
Docking-Steckverbindertyp | Microsoft Surface Connector, Microsoft Surface Cover |
Sicherheit | |
Gesichtserkennung | Ja |
Batterie | |
Batterietechnologie | Lithium-Ion (Li-Ion) |
Batteriekapazität | 5170 mAh |
Batteriekapazität (Wattstunden) | 38,2 Wh |
Anzahl Batteriezellen | 4 |
Batteriegewicht | 175 g |
Akku-/Batteriebetriebsdauer | 13 h |
Leistung | |
Netzteilstärke | 65 W |
Grafik | |
Grafikkarte-Familie | Microsoft |
Grafikkarte | SQ2 Adreno 687 |
Audio | |
Anzahl eingebauter Lautsprecher | 2 |
Mikrofonenanzahl | 2 |
Audio-System | Dolby Audio Premium |
Lautsprecher Leistung | 2 W |
Gewicht und Abmessungen | |
Breite | 208,6 mm |
Tiefe | 7,3 mm |
Höhe | 287,5 mm |
Gewicht | 774 g |
Lieferumfang | |
AC-Netzadapter | Ja |
Schnellstartübersicht | Ja |
Sonstige Funktionen | |
Lautstärkeregler | Tasten |
Eingebaute Grafikadapter | Ja |
Auflösung Frontkamera | 1920 x 1440 Pixel |
Code des harmonisierten Systems | 8471300100 |
Logistische Daten | |
Menge pro Versandkarton | 1 Stück(e) |
Zertifikate | |
UN-Nummer | UN3481 |
Garantieinformationen
Wird in der Artikelbeschreibung eine Herstellergarantie ausgewiesen, bleiben Ihre gesetzlichen Mängelrechte uns gegenüber hiervon unberührt.Weitere Informationen zur Geltendmachung der Herstellergarantie und den Garantiebedingungen finden Sie auf unserer Informations-Seite zum Hersteller
Microsoft